|
|
![]() |
|
|
|
|
|
|
|
![]() |
|
|
|
|
|
![]() |
|
|
| Jahr |
|
|
| 1967 | Country Music Association | Female Vocalist of the Year |
| 1967 | Music City News Country | Female Artist of the Year |
| 1968 | Music City News Country | Female Artist of the Year |
| 1969 | Music City News Country | Female Artist of the Year |
| 1970 | Music City News Country | Female Artist of the Year |
| 1971 | Academy of Country Music | Top Female Vocalist |
| 1971 | Academy of Country Music | Top Vocal Duet für
"After the Fire Is Gone" (mit CONWAY TWITTY) |
| 1971 | Academy of Country Music Top | Vocal Duet für
"After the Fire Is Gone" (mit CONWAY TWITTY) |
| 1971 | Grammy Awards Best Country Performance | Gesangsduo für
"After the Fire Is Gone" (mit CONWAY TWITTY) |
| 1971 | Music City News Country | Female Artist of the Year |
| 1971 | Music City News Country | Vocal Duet of the Year für "After the Fire Is Gone" (mit CONWAY TWITTY) |
| 1972 | Country Music Association | Entertainer of the Year |
| 1972 | Country Music Association | Female Vocalist of the Year |
| 1972 | Country Music Association | Vocal Duo of the Year (mit CONWAY TWITTY) |
| 1972 | Music City News Country | Female Artist of the Year |
| 1972 | Music City News Country | Vocal Duet of the
Year (mit CONWAY TWITTY) |
| 1973 | Academy of Country Music | Top Female Vocalist |
| 1973 | Country Music Association | Female Vocalist of the Year |
| 1973 | Country Music Association | Vocal Duo of the Year (mit CONWAY TWITTY) |
| 1973 | Music City News Country | Female Artist of the Year |
| 1973 | Music City News Country | Vocal Duet of the Year (mit CONWAY TWITTY) |
| 1974 | Academy of Country Music | Top Female Vocalist |
| 1974 | Academy of Country Music | Top Vocal Duet (mit CONWAY TWITTY) |
| 1974 | CCountry Music Association | Vocal Duo of the Year (mit CONWAY TWITTY) |
| 1974 | Music City News Country | Female Artist of the Year |
| 1974 | Music City News Country | Vocal Duet of the
Year (mit CONWAY TWITTY) |
| 1975 | Academy of Country Music | Top Album of the Year |
| 1975 | Academy of Country Music | Entertainer of the Year |
| 1975 | Academy of Country Music | Top Female Vocalist |
| 1975 | Academy of Country Music | Top Vocal Duet (mit CONWAY TWITTY) |
| 1975 | American Music Awards | Favorite Country
Band, Duo, or Group (mit CONWAY TWITTY) |
| 1976 | Academy of Country Music | Top Vocal Duet |
| 1976 | Music City News Country | Female Artist of the Year |
| 1976 | Music City News Country | Album of the Year |
| 1976 | Music City News Country | Vocal Duet of the Year (mit CONWAY TWITTY) |
| 1977 | American Music Awards | Favorite Female Country Artist |
| 1977 | American Music Awards | Favorite Country
Band, Duo, or Group (mit CONWAY TWITTY) |
| 1977 | Music City News Country | Vocal Duet of the Year (mit CONWAY TWITTY) |
| 1978 | Music City News Country | Female Artist of the Year |
| 1978 | American Music Awards | Favorite Female Artist |
| 1978 | American Music Awards | Favorite Country
Band, Duo, or Group (mit CONWAY TWITTY) |
| 1978 | Music City News Country | Female Artist of the Year |
| 1978 | Music City News Country | Vocal Duet
of the Year (mit CONWAY TWITTY) |
| 1980 | Music City News Country | Female Artist of the Year |
| 1980 | Music City News Country | Vocal Duet of the Year (mit CONWAY TWITTY) |
| 1981 | Music City News Country | Vocal Duet of the Year (mit CONWAY TWITTY) |
| 1986 | Music City News Country | Living Legend Award |
| 1988 | Country Music Hall of Fame | Aufnahme in die Country Music Hall of Fame |
| 1997 | Grammy Awards Hall of Fame | Awards |
| 2001 | VH1's 100 Greatest Women of Rock & Roll | Platz 65 |
| 2002 | CMT's 40 Greatest Women of Country Music | Platz 3 |
| 2004 | Grammy Awards | Best Country Album für >Van Lear Rose< |
| 2004 | Grammy Awards | Best Country Collaboration
Gesang (mit JACK WHITE) |
| 2005 | CMT Awards | Johnny Cash Visionary Award |
[Copyright (©) 2022 by Klaus Koch / Berlin]